Class 10 SEE Exam Routine 2081 – NEB
The NEB has officially published the Class 10 SEE Exam Routine 2081, providing students with crucial information to plan their preparation effectively. The examination for Grade 10 students in Nepal will starts from Chaitra 07, 2081 [2025 March 20] and ends on Chaitra 19,2081 [2025 April 01]. This exam routine includes the schedules for Class 10 SEE Students and can easily identify their respective exam dates.
Stay ahead by checking the detailed exam routine here and get ready for the upcoming exams. You can also find the official notice issued by NEB with all the important details about the exam schedule for SEE Exam Routine 2081.
To find preparation materials for the examination, we have provided a comprehensive collection of class notes model question papers and solutions. We hope these resources will effectively speed up your exam preparation. Best of luck!
As per examination schedule/routine exam will start on Chaitra 07, 2081 [2025 March 20] and ends on Chaitra 19,2081 [2025 April 01].
SEE Exam Routine 2081 (Regular)
The table below shows the examination schedule issued by the National Examination Board (NEB), Office of the Controller of Examination, for the Secondary Education Examination (SEE) Regular students of Grade 10, for the year 2081.
| Date | Subject | 
| Chaitra 7, 2081 | Compulsory English | 
| Chaitra 8, 2081 | Compulsory Nepali | 
| Chaitra 10, 2081 | Compulsory Mathematics | 
| Chaitra 12, 2081 | Compulsory Science & Technology | 
| Chaitra 13, 2081 | Compulsory Social Studies | 
| Chaitra 14, 2081 | Optional First All Subjects | 
| Chaitra 15, 2081 | Optional Second All Subjects | 
| Chaitra 16-17, 2081 | Technical Stream | 
| Chaitra 18, 2081 | Compulsory Health, Population and Environment Education | 
About Examination
The information below shows key information about the examination like examination controller , level/type , examination start date & end date , Time and exam centers for examination of Class 10 SEE .
| Exam Controller | National Examinations Board (NEB) | 
| Exam Type | Secondary Education Examination (SEE) | 
| Exam Begin | Chaitra 07, 2081 (March 22, 2025) | 
| Exam Ends | Chaitra 19, 2081 (April 1, 2025) | 
| Exam Time | 8:00 AM – 11:00 AM | 
| Exam Center | Will Be Published Later | 
| Result | 2nd Week of Ashar (approx.) | 
Exam Routine for All Students : Class 10 SEE Exam Routine
The table below shows the examination schedule issued by the National Examination Board (NEB), Office of the Controller of Examination, for the Secondary Education Examination (SEE), Grade 10, for the year 2081.
| S.N. | Date | Subject | 
| 1 | 2081 Chaitra 07, Thursday | Compulsory English | 
| Ved Vidhyashram: Compulsory Sanskrit Language and Literature / Compulsory English | ||
| Madrasah: Compulsory Arabic Language / Compulsory English | ||
| Compulsory English / Compulsory Sanskrit Language and Literature (Through Ved Vidhyashram) | ||
| 2 | 2081 Chaitra 08, Friday | Compulsory Nepali | 
| Elective English (for Non-Nepali Students) | ||
| 3 | 2081 Chaitra 10, Sunday | Compulsory Mathematics | 
| 4 | 2081 Chaitra 12, Tuesday | Compulsory Science and Technology | 
| Ved Vidhyashram: Shukla Yajurveda / Samaveda / Rig Ved / Atharvaveda / Ethics / Compulsory Science and Technology | ||
| Madrasah: Sirat and Islamic / Compulsory Science and Technology | ||
| 5 | 2081 Chaitra 13, Wednesday | Compulsory Social Studies | 
| Technical: Compulsory Social Studies / Optional Mathematics | ||
| Ved Vidhyashram: Sanskrit Language and Grammar | ||
| Farm Management and Marketing / Engineering Drawing / Computer Repair and Maintainence (Technical) | ||
| 6 | 2081 Chaitra 14, Thursday | All Subjects of Optional First Paper | 
| Technical: Animal Health / Industrial Agriculture and Fish Culture / Data Science and OOP Concept using C++ / Building Construction and Drawing / Electrical Machine / Classical Music | ||
| Ved or Ethics (for Ved Vidhyashram) / Optional Mathematics (for Technical) | ||
| 7 | 2081 Chaitra 15, Friday | All subjects of Optional Second Paper | 
| Technical: Dairy Product Technology / Food Crop Production / Computer Hardware / Electronics Repair and Maintainence / Highway Engineerin / Basic Electronics / Nepali Folk Music | ||
| Aquaculture and Fisheries / Electrical Management and Instrument / Computer Network / Engineering Surveying (Technical) / All Subjects of Second Optional Paper (Ved Vidhyashram) | ||
| 8 | 2081 Chaitra 16, Saturday | TechnicalRegular: Veterinary Laboratory Technology / Horticulture Crop Production / Data Based Management System / Engineering Surveying / Industrial Installation and Maintainence / Western MusicVegetable and Medicinal Plant Production / Dairy and Dairy Products / Utilization of Electrical Energy / Database Management System / Building Construction | 
| 9 | 2081 Chaitra 17, Sunday | TechnicalRegular: Agriculture and Fisheries / Floriculture and Nursery Production / Digital Design and Microprocessor / Estimating / Costing and Supervision / Utilization of Electrical Energy / Optional Subject (Singing / Musical Instrument / Dance)Crop Production / Small Ruminant Production and Management / Electronic device and Circuit / Water Resources Engineering | 
| 10 | 2081 Chaitra 18, Monday | Compulsory Health, Population and Environment Education / Karma Kanda and Phalit Astrology (Ved Vidhyashram) / Compulsory Sanskrit Language (for Sanskrit) / Industry Entomology and Mushroom / Animal Health-II / Electrical Machine / Microprocessor / Highway Engineering (Technical) | 
| 11 | 2081 Chaitra 19, Tuesday | Floriculture and Nursery Management / Veterinary Laboratory Techniques / Industrial Installation and Maintainance / Object Oriented Programming / Estimating Costing and Supervision | 
Official Notice From NEB
This below image is fetched from official notice of Exam Routine for Class 10 SEE 2081 .(via neb)
We have transcribed the notice to easy to see format form the official notice .Make sure on your exam schedule is correct from the notice below. We regret if there was any typos which may happen unknowingly (inform us if you find such errors in comment below)


Class 10 SEE Grading System
The National Examination Board has updated the grading system according to the new curriculum, with more than 35% of theory being graded. The grading system is shown in the table below. View Class 10 SEE Grading System in Detail
| S.N | Obtained Mark | Grade | Remark | Grade Point | 
| 1 | 90 or More | A+ | Outstanding | 4.0 | 
| 2 | 80 – Les than 90 | A | Excellent | 3.6 | 
| 3 | 70 – Less than 80 | B+ | Very Good | 3.2 | 
| 4 | 60 – Less than 70 | B | Good | 2.8 | 
| 5 | 50 – Less than 60 | C+ | Satisfactory | 2.4 | 
| 6 | 40 – Less than 50 | C | Acceptable | 2.0 | 
| 7 | 35 – Less than 40 | D | Basic | 1.6 | 
| 8 | Less than 35 | NG | Not Graded | – | 



