The National Examination Board has updated the SEE grading system according to the new curriculum, with more than 35% of theory being graded. The grading system is shown in the table below.
SEE Grading System NEB [LATEST]
This table is updated to the latest grading system followed on Secondary Education Examination (SEE) as provided/published by National Examination Board (NEB), Office of the Controller of Examination .View and analyze your results according to the table with obtained marks, grade, and grade point GPA.
| S.N | Obtained Mark | Grade | Remark | Grade Point | 
| 1 | 90 or More | A+ | Outstanding | 4.0 | 
| 2 | 80 – Les than 90 | A | Excellent | 3.6 | 
| 3 | 70 – Less than 80 | B+ | Very Good | 3.2 | 
| 4 | 60 – Less than 70 | B | Good | 2.8 | 
| 5 | 50 – Less than 60 | C+ | Satisfactory | 2.4 | 
| 6 | 40 – Less than 50 | C | Acceptable | 2.0 | 
| 7 | 35 – Less than 40 | D | Basic | 1.6 | 
| 8 | Less than 35 | NG | Not Graded | – | 


